165kcal
165kcalper 100 g
| Per 100 g | Per 250 g | |
|---|---|---|
| Energy | 165 kcal | 412.5 kcal |
| Fat | 7.9 g | 19.75 g |
| Saturated fat | 1.3 g | 3.25 g |
| Protein | 23.4 g | 58.5 g |
| Salt | 1.43 g | 3.57 g |
| Per 100 g | Per 250 g | |
|---|---|---|
| Gross energy | 165 kcal | 412.5 kcal |
| From protein | 70.2 kcal | 175.5 kcal |
| From carbohydrates | – | – |
| From fat | 69.7 kcal | 174.2 kcal |
| Net energy | – | – |
No seed oils found
Barcode 8 7 1 7 9 2 1 0 2 8 3 3 5
Hollandse forel is a product in the category Fish - Unprepared/Unprocessed (Perishable) produced by Marqt.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.