No allergens recorded yet.
353kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 79.4 grams per 100 g, 93% of the energy
Protein, 5.9 grams per 100 g, 7% of the energy
353kcalper 100 g
Energy from 0% fat, 93% carbohydrates, 7% protein
share of the energy
| Per 100 g | Per 51 g | Per 500 g | |
|---|---|---|---|
| Energy | 353 kcal | 180.03 kcal | 1765 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 79.4 g | 40.49 g | 397 g |
| Protein | 5.88 g | 3 g | 29.4 g |
| Fibre | 1 g | 0.51 g | 5 g |
| Salt | 0.02 g | 0.0102 g | 0.1 g |
| Per 100 g | Per 51 g | Per 500 g | |
|---|---|---|---|
| Gross energy | 353 kcal | 180 kcal | 1,765 kcal |
| From protein | 17.6 kcal | 9 kcal | 88.2 kcal |
| From carbohydrates | 293.8 kcal | 149.8 kcal | 1,468.9 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 311.4 kcal | 158.8 kcal | 1,557.1 kcal |
No seed oils found
Barcode 8 7 6 3 1 4 0 0 2 4 7 0
Riso Rizetta, Carnaroli Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Riso Rizetta.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.