No allergens recorded yet.
50kcal
Fat, 0.7 grams per 100 g, 18% of the energy
Carbohydrates, 5.7 grams per 100 g, 65% of the energy
Protein, 1.4 grams per 100 g, 16% of the energy
50kcalper 100 g
Energy from 18% fat, 65% carbohydrates, 16% protein, of which sugars 49%
of which sugars 49%
| Per 100 g | Per 141 g | Per 1.13 kg | |
|---|---|---|---|
| Energy | 50 kcal | 70.5 kcal | 565 kcal |
| Fat | 0.71 g | 1 g | 8.02 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 5.7 g | 8.04 g | 64.41 g |
| Sugars | 4.26 g | 6.01 g | 48.14 g |
| Protein | 1.42 g | 2 g | 16.05 g |
| Fibre | 6.4 g | 9.02 g | 72.32 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 141 g | Per 1.13 kg | |
|---|---|---|---|
| Gross energy | 50 kcal | 70.5 kcal | 565 kcal |
| From protein | 4.3 kcal | 6 kcal | 48.1 kcal |
| From carbohydrates | 21.1 kcal | 29.7 kcal | 238.3 kcal |
| From fat | 6.3 kcal | 8.8 kcal | 70.8 kcal |
| Net energy | 31.6 kcal | 44.6 kcal | 357.2 kcal |
No seed oils found
Barcode 0 8 5 2 3 9 0 4 8 6 2 7
Red Raspberries, Red is a product in the category Fruit - Unprepared/Unprocessed (Frozen) produced by Good & Gather.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.