No allergens recorded yet.
0kcal
0kcalper 100 ml
| Per 100 ml | Per 12 ml | Per 440 ml | |
|---|---|---|---|
| Energy | 0 kcal | 0 kcal | 0 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 0.2075 g | 0.0249 g | 0.91 g |
| Per 100 ml | Per 12 ml | Per 440 ml | |
|---|---|---|---|
| Gross energy | 0 kcal | 0 kcal | 0 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
No seed oils found
SodastreamSee all products from SodastreamBarcode 8 1 1 5 7 2 0 2 3 7 4 4
Pink Grapefruit Flavored Drink Mix, Pink Grapefruit is a product in the category Fruit Juice Drinks - Not Ready to Drink (Shelf Stable) produced by Sodastream.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.