No allergens recorded yet.
75kcal
This product has Nutriscore E, with 15 points. Lower is better.
points, lower is better
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 16.7 grams per 100 g, 95% of the energy
Protein, 0.8 grams per 100 g, 5% of the energy
75kcalper 100 g
Energy from 0% fat, 95% carbohydrates, 5% protein, of which sugars 55%
of which sugars 55%
| Per 100 g | Per 240 g | Per 946 ml | |
|---|---|---|---|
| Energy | 75 kcal | 180 kcal | 709.5 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 16.7 g | 40.08 g | 157.98 g |
| Sugars | 9.58 g | 22.99 g | 90.63 g |
| Protein | 0.83 g | 1.99 g | 7.85 g |
| Fibre | 0.4 g | 0.96 g | 3.78 g |
| Salt | 0.01 g | 0.024 g | 0.09 g |
| Per 100 g | Per 240 g | Per 946 ml | |
|---|---|---|---|
| Gross energy | 75 kcal | 180 kcal | 709.5 kcal |
| From protein | 2.5 kcal | 6 kcal | 23.6 kcal |
| From carbohydrates | 61.8 kcal | 148.3 kcal | 584.5 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 64.3 kcal | 154.3 kcal | 608.1 kcal |
No seed oils found
Barcode 7 1 0 0 6 9 1 2 7 4 0 1
Prune Juice, Prune is a product in the category Fruit Juice - Ready to Drink (Shelf Stable) produced by Gefen.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.