153kcal
Fat, 4.7 grams per 100 g, 29% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 25.9 grams per 100 g, 71% of the energy
153kcalper 100 g
Energy from 29% fat, 0% carbohydrates, 71% protein
share of the energy
| Per 100 g | Per 85 g | Per 680 g | |
|---|---|---|---|
| Energy | 153 kcal | 130.05 kcal | 1040.4 kcal |
| Fat | 4.71 g | 4 g | 32.03 g |
| Saturated fat | 1.18 g | 1 g | 8.02 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 25.9 g | 22.01 g | 176.12 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.16 g | 0.136 g | 1.09 g |
| Per 100 g | Per 85 g | Per 680 g | |
|---|---|---|---|
| Gross energy | 153 kcal | 130 kcal | 1,040.4 kcal |
| From protein | 77.7 kcal | 66 kcal | 528.4 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 41.5 kcal | 35.3 kcal | 282.5 kcal |
| Net energy | 119.2 kcal | 101.4 kcal | 810.8 kcal |
No seed oils found
Barcode 7 0 8 8 2 0 1 7 5 5 8 7
Skin On & Boneless Usa Wild Caught Keta Salmon Fillet is a product in the category Fish - Unprepared/Unprocessed (Frozen) produced by Meijer.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.