No allergens recorded yet.
50kcal
50kcalper 100 g
| Per 100 g | Per 140 g | Per 283 g | |
|---|---|---|---|
| Energy | 50 kcal | 70 kcal | 141.5 kcal |
| Fat | 0.36 g | 0.504 g | 1.02 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Protein | 0.71 g | 0.994 g | 2.01 g |
| Fibre | 7.9 g | 11.06 g | 22.36 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 140 g | Per 283 g | |
|---|---|---|---|
| Gross energy | 50 kcal | 70 kcal | 141.5 kcal |
| From protein | 2.1 kcal | 3 kcal | 6 kcal |
| From carbohydrates | – | – | – |
| From fat | 3.2 kcal | 4.4 kcal | 9 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 7 8 7 8 1 0 0 0 2 0 0 3
Mixed Berries Blackberries, Blueberries, Strawberries and Red Raspberries, Mixed Berries is a product in the category Fruit - Unprepared/Unprocessed (Frozen) produced by Good & Smart.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.