No allergens recorded yet.
200kcal
Fat, 18 grams per 100 g, 84% of the energy
Carbohydrates, 6 grams per 100 g, 12% of the energy
Protein, 2 grams per 100 g, 4% of the energy
200kcalper 100 g
Energy from 84% fat, 12% carbohydrates, 4% protein, of which sugars 6%
of which sugars 6%
| Per 100 g | Per 100 g | Per 400 ml | |
|---|---|---|---|
| Energy | 200 kcal | 200 kcal | 800 kcal |
| Fat | 18 g | 18 g | 72 g |
| Saturated fat | 17 g | 17 g | 68 g |
| Carbohydrates | 6 g | 6 g | 24 g |
| Sugars | 3 g | 3 g | 12 g |
| Protein | 2 g | 2 g | 8 g |
| Fibre | 1 g | 1 g | 4 g |
| Salt | 0.0475 g | 0.0475 g | 0.19 g |
| Per 100 g | Per 100 g | Per 400 ml | |
|---|---|---|---|
| Gross energy | 200 kcal | 200 kcal | 800 kcal |
| From protein | 6 kcal | 6 kcal | 24 kcal |
| From carbohydrates | 22.2 kcal | 22.2 kcal | 88.8 kcal |
| From fat | 158.8 kcal | 158.8 kcal | 635 kcal |
| Net energy | 187 kcal | 187 kcal | 747.8 kcal |
No seed oils found
Barcode 0 7 3 4 3 6 4 4 0 0 1 6
Organic Coconut Milk is a product in the category Milk Substitutes (Shelf Stable) produced by Select Fare.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.