212kcal
Fat, 15.9 grams per 100 g, 62% of the energy
Carbohydrates, 16.8 grams per 100 g, 29% of the energy
Protein, 5.3 grams per 100 g, 9% of the energy
212kcalper 100 g
Energy from 62% fat, 29% carbohydrates, 9% protein, of which sugars 20%
of which sugars 20%
| Per 100 g | Per 113 g | Per 473 ml | |
|---|---|---|---|
| Energy | 212 kcal | 239.56 kcal | 1002.76 kcal |
| Fat | 15.9 g | 17.97 g | 75.21 g |
| Saturated fat | 7.96 g | 8.99 g | 37.65 g |
| Carbohydrates | 16.8 g | 18.98 g | 79.46 g |
| Sugars | 11.5 g | 12.99 g | 54.4 g |
| Protein | 5.31 g | 6 g | 25.12 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1775 g | 0.201 g | 0.84 g |
| Per 100 g | Per 113 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 212 kcal | 239.6 kcal | 1,002.8 kcal |
| From protein | 15.9 kcal | 18 kcal | 75.3 kcal |
| From carbohydrates | 62.2 kcal | 70.2 kcal | 294 kcal |
| From fat | 140.2 kcal | 158.5 kcal | 663.3 kcal |
| Net energy | 218.3 kcal | 246.7 kcal | 1,032.7 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 6 1 0 5 6 3 1 9 7 0 5 7
MR. Green Tea, All Natural Ice Cream, Black Sesame, Black Sesame is a product in the category Ice Cream/Ice Novelties (Frozen) produced by MR. Green Tea Ice Cream Co.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.