No allergens recorded yet.
38kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 9.3 grams per 100 ml, 96% of the energy
Protein, 0.4 grams per 100 ml, 4% of the energy
38kcalper 100 ml
Energy from 0% fat, 96% carbohydrates, 4% protein, of which sugars 78%
of which sugars 78%
| Per 100 ml | Per 236 ml | Per 236 ml | |
|---|---|---|---|
| Energy | 38 kcal | 89.68 kcal | 89.68 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 9.32 g | 22 g | 22 g |
| Sugars | 7.63 g | 18.01 g | 18.01 g |
| Protein | 0.42 g | 0.991 g | 0.99 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0525 g | 0.124 g | 0.12 g |
| Per 100 ml | Per 236 ml | Per 236 ml | |
|---|---|---|---|
| Gross energy | 38 kcal | 89.7 kcal | 89.7 kcal |
| From protein | 1.3 kcal | 3 kcal | 3 kcal |
| From carbohydrates | 34.5 kcal | 81.4 kcal | 81.4 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 35.7 kcal | 84.4 kcal | 84.4 kcal |
No seed oils found
Ella's KitchenSee all products from Ella's KitchenBarcode 8 4 5 9 0 1 0 6 1 4 2 8
Ella's Kitchen, Raw Cold Pressed Juice Blend Drink is a product produced by Ella's Kitchen.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.