No allergens recorded yet.
47kcal
This product has Nutriscore A, with −6 points. Lower is better.
points, lower is better
Fat, 0.6 grams per 100 g, 18% of the energy
Carbohydrates, 3.6 grams per 100 g, 49% of the energy
Protein, 2.4 grams per 100 g, 32% of the energy
47kcalper 100 g
Energy from 18% fat, 49% carbohydrates, 32% protein, of which sugars 32%
of which sugars 32%
| Per 100 g | Per 85 g | Per 340.2 g | |
|---|---|---|---|
| Energy | 47 kcal | 39.95 kcal | 159.89 kcal |
| Fat | 0.59 g | 0.501 g | 2.01 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 3.56 g | 3.03 g | 12.11 g |
| Sugars | 2.35 g | 2 g | 7.99 g |
| Protein | 2.35 g | 2 g | 7.99 g |
| Fibre | 3.5 g | 2.98 g | 11.91 g |
| Salt | 0.0725 g | 0.0616 g | 0.25 g |
| Per 100 g | Per 85 g | Per 340.2 g | |
|---|---|---|---|
| Gross energy | 47 kcal | 39.9 kcal | 159.9 kcal |
| From protein | 7.1 kcal | 6 kcal | 24 kcal |
| From carbohydrates | 13.2 kcal | 11.2 kcal | 44.8 kcal |
| From fat | 5.2 kcal | 4.4 kcal | 17.7 kcal |
| Net energy | 25.4 kcal | 21.6 kcal | 86.5 kcal |
No seed oils found
Barcode 0 6 0 5 5 6 6 0 3 0 0 1
Brussels Sprouts is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Queen Victoria.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.