No allergens recorded yet.
378kcal
Fat, 2.2 grams per 100 g, 6% of the energy
Carbohydrates, 75.6 grams per 100 g, 84% of the energy
Protein, 8.9 grams per 100 g, 10% of the energy
378kcalper 100 g
Energy from 6% fat, 84% carbohydrates, 10% protein
share of the energy
| Per 100 g | Per 45 g | Per 907 g | |
|---|---|---|---|
| Energy | 378 kcal | 170.1 kcal | 3428.46 kcal |
| Fat | 2.22 g | 0.999 g | 20.14 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 75.6 g | 34.02 g | 685.69 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 8.89 g | 4 g | 80.63 g |
| Fibre | 2.2 g | 0.99 g | 19.95 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 45 g | Per 907 g | |
|---|---|---|---|
| Gross energy | 378 kcal | 170.1 kcal | 3,428.5 kcal |
| From protein | 26.7 kcal | 12 kcal | 241.9 kcal |
| From carbohydrates | 279.7 kcal | 125.9 kcal | 2,537.1 kcal |
| From fat | 19.6 kcal | 8.8 kcal | 177.6 kcal |
| Net energy | 326 kcal | 146.7 kcal | 2,956.6 kcal |
No seed oils found
Barcode 0 7 7 8 9 0 4 6 7 1 0 7
Brown Rice, Brown is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Wegmans.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.