No allergens recorded yet.
867kcal
Fat, 93.3 grams per 100 g, 97% of the energy
Carbohydrates, 6.7 grams per 100 g, 3% of the energy
Protein, 0 grams per 100 g, 0% of the energy
867kcalper 100 g
Energy from 97% fat, 3% carbohydrates, 0% protein
share of the energy
| Per 100 g | Per 15 g | Per 473 ml | |
|---|---|---|---|
| Energy | 867 kcal | 130.05 kcal | 4100.91 kcal |
| Fat | 93.3 g | 13.99 g | 441.31 g |
| Saturated fat | 93.3 g | 13.99 g | 441.31 g |
| Carbohydrates | 6.67 g | 1 g | 31.55 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 15 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 867 kcal | 130 kcal | 4,100.9 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 24.7 kcal | 3.7 kcal | 116.7 kcal |
| From fat | 822.9 kcal | 123.4 kcal | 3,892.3 kcal |
| Net energy | 847.6 kcal | 127.1 kcal | 4,009.1 kcal |
No seed oils found
Barcode 8 5 7 8 2 6 0 0 8 4 6 4
Unflavored Whole Food MCT, Unflavored is a product in the category Oils Edible - Vegetable or Plant (Shelf Stable) produced by Simply Goodfats.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.