No allergens recorded yet.
6kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 1.1 grams per 100 ml, 66% of the energy
Protein, 0.6 grams per 100 ml, 34% of the energy
6kcalper 100 ml
Energy from 0% fat, 66% carbohydrates, 34% protein
share of the energy
| Per 100 ml | Per 180 ml | Per 177 ml | |
|---|---|---|---|
| Energy | 6 kcal | 10.8 kcal | 10.62 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 1.11 g | 2 g | 1.96 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0.56 g | 1.01 g | 0.99 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0625 g | 0.113 g | 0.11 g |
| Per 100 ml | Per 180 ml | Per 177 ml | |
|---|---|---|---|
| Gross energy | 6 kcal | 10.8 kcal | 10.6 kcal |
| From protein | 1.7 kcal | 3 kcal | 3 kcal |
| From carbohydrates | 4.1 kcal | 7.4 kcal | 7.3 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 5.8 kcal | 10.4 kcal | 10.2 kcal |
No seed oils found
Barcode 8 5 0 0 0 7 0 4 2 0 8 0
Triple Shot Enhanced Espresso Beverage, Triple Shot is a product in the category Coffee - Liquid/Ready to Drink produced by Super Espresso.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.