No allergens recorded yet.
340kcal
Fat, 1.1 grams per 100 g, 3% of the energy
Carbohydrates, 49 grams per 100 g, 66% of the energy
Protein, 23.4 grams per 100 g, 31% of the energy
340kcalper 100 g
Energy from 3% fat, 66% carbohydrates, 31% protein, of which sugars 9%
of which sugars 9%
| Per 100 g | Per 47 g | Per 2.27 kg | |
|---|---|---|---|
| Energy | 340 kcal | 159.8 kcal | 7718 kcal |
| Fat | 1.06 g | 0.498 g | 24.06 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 49 g | 23.03 g | 1112.3 g |
| Sugars | 6.38 g | 3 g | 144.83 g |
| Protein | 23.4 g | 11 g | 531.18 g |
| Fibre | 10.6 g | 4.98 g | 240.62 g |
| Salt | 0.0525 g | 0.0247 g | 1.19 g |
| Per 100 g | Per 47 g | Per 2.27 kg | |
|---|---|---|---|
| Gross energy | 340 kcal | 159.8 kcal | 7,718 kcal |
| From protein | 70.2 kcal | 33 kcal | 1,593.5 kcal |
| From carbohydrates | 181.3 kcal | 85.2 kcal | 4,115.5 kcal |
| From fat | 9.3 kcal | 4.4 kcal | 212.2 kcal |
| Net energy | 260.8 kcal | 122.6 kcal | 5,921.3 kcal |
No seed oils found
Barcode 0 4 1 5 1 2 1 0 5 6 6 1
Blackeye Peas, Blackeye is a product in the category Vegetables - Prepared/Processed (Shelf Stable) produced by First Street.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.