No allergens recorded yet.
212kcal
Fat, 13.3 grams per 100 g, 59% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 20.4 grams per 100 g, 41% of the energy
212kcalper 100 g
Energy from 59% fat, 0% carbohydrates, 41% protein
share of the energy
| Per 100 g | Per 113 g | Per 907 g | |
|---|---|---|---|
| Energy | 212 kcal | 239.56 kcal | 1922.84 kcal |
| Fat | 13.3 g | 15.03 g | 120.63 g |
| Saturated fat | 3.1 g | 3.5 g | 28.12 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 20.4 g | 23.05 g | 185.03 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.145 g | 0.164 g | 1.32 g |
| Per 100 g | Per 113 g | Per 907 g | |
|---|---|---|---|
| Gross energy | 212 kcal | 239.6 kcal | 1,922.8 kcal |
| From protein | 61.2 kcal | 69.2 kcal | 555.1 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 117.3 kcal | 132.6 kcal | 1,064 kcal |
| Net energy | 178.5 kcal | 201.7 kcal | 1,619 kcal |
No seed oils found
Barcode 0 2 0 6 0 1 4 1 8 6 4 6
Farm Raised Atlantic Salmon is a product in the category Fish - Unprepared/Unprocessed (Frozen) produced by Heinen's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: processing level and hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.