No allergens recorded yet.
187kcal
187kcalper 100 g
| Per 100 g | Per 30 g | Per 340 g | |
|---|---|---|---|
| Energy | 187 kcal | 56.1 kcal | 635.8 kcal |
| Carbohydrates | 36 g | 10.8 g | 122.4 g |
| Sugars | 34.7 g | 10.41 g | 117.98 g |
| Protein | 13.3 g | 3.99 g | 45.22 g |
| Fibre | 8 g | 2.4 g | 27.2 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 30 g | Per 340 g | |
|---|---|---|---|
| Gross energy | 187 kcal | 56.1 kcal | 635.8 kcal |
| From protein | 39.9 kcal | 12 kcal | 135.7 kcal |
| From carbohydrates | 133.2 kcal | 40 kcal | 452.9 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 7 9 7 5 6 5 2 0 3 7 7 8
Dried Black Figs is a product in the category Fruit - Prepared/Processed (Shelf Stable) produced by First Street.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.