No allergens recorded yet.
38.6kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 7.9 grams per 100 g, 85% of the energy
Protein, 1.4 grams per 100 g, 15% of the energy
39kcalper 100 g
Energy from 0% fat, 85% carbohydrates, 15% protein, of which sugars 61%
of which sugars 61%
| Per 100 g | Per 140 g | Per 453 g | |
|---|---|---|---|
| Energy | 38.6 kcal | 54.04 kcal | 174.86 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 7.87 g | 11.02 g | 35.65 g |
| Sugars | 5.71 g | 7.99 g | 25.87 g |
| Protein | 1.43 g | 2 g | 6.48 g |
| Fibre | 0.7 g | 0.98 g | 3.17 g |
| Per 100 g | Per 140 g | Per 453 g | |
|---|---|---|---|
| Gross energy | 38.6 kcal | 54 kcal | 174.9 kcal |
| From protein | 4.3 kcal | 6 kcal | 19.4 kcal |
| From carbohydrates | 29.1 kcal | 40.8 kcal | 131.9 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 33.4 kcal | 46.8 kcal | 151.3 kcal |
No seed oils found
Barcode 8 8 0 8 7 9 0 0 2 3 2 5
Strawberries is a product in the category Fruit - Unprepared/Unprocessed (Frozen) produced by Pardes Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.