No allergens recorded yet.
46kcal
Fat, 0.3 grams per 100 ml, 5% of the energy
Carbohydrates, 10.2 grams per 100 ml, 88% of the energy
Protein, 0.8 grams per 100 ml, 7% of the energy
46kcalper 100 ml
Energy from 5% fat, 88% carbohydrates, 7% protein, of which sugars 72%
of which sugars 72%
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 46 kcal | 110.4 kcal | 435.16 kcal |
| Fat | 0.27 g | 0.648 g | 2.55 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 10.2 g | 24.48 g | 96.49 g |
| Sugars | 8.33 g | 19.99 g | 78.8 g |
| Protein | 0.83 g | 1.99 g | 7.85 g |
| Fibre | 0.2 g | 0.48 g | 1.89 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 46 kcal | 110.4 kcal | 435.2 kcal |
| From protein | 2.5 kcal | 6 kcal | 23.6 kcal |
| From carbohydrates | 37.7 kcal | 90.6 kcal | 357 kcal |
| From fat | 2.4 kcal | 5.7 kcal | 22.5 kcal |
| Net energy | 42.6 kcal | 102.3 kcal | 403.1 kcal |
No seed oils found
Barcode 0 7 7 8 9 0 4 9 7 4 0 1
Orange 100% Cold-Pressured Juice, Orange is a product in the category Fruit Juice - Ready to Drink (Perishable) produced by Wegmans.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.