17kcal
Fat, 0.2 grams per 100 ml, 16% of the energy
Carbohydrates, 1.3 grams per 100 ml, 56% of the energy
Protein, 0.7 grams per 100 ml, 28% of the energy
17kcalper 100 ml
Energy from 16% fat, 56% carbohydrates, 28% protein, of which sugars 56%
of which sugars 56%
| Per 100 ml | Per 296 ml | Per 296 ml | |
|---|---|---|---|
| Energy | 17 kcal | 50.32 kcal | 50.32 kcal |
| Fat | 0.17 g | 0.503 g | 0.5 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 1.34 g | 3.97 g | 3.97 g |
| Sugars | 1.35 g | 4 g | 4 g |
| Protein | 0.68 g | 2.01 g | 2.01 g |
| Fibre | 1.7 g | 5.03 g | 5.03 g |
| Salt | 0.2025 g | 0.599 g | 0.6 g |
| Per 100 ml | Per 296 ml | Per 296 ml | |
|---|---|---|---|
| Gross energy | 17 kcal | 50.3 kcal | 50.3 kcal |
| From protein | 2 kcal | 6 kcal | 6 kcal |
| From carbohydrates | 5 kcal | 14.7 kcal | 14.7 kcal |
| From fat | 1.5 kcal | 4.4 kcal | 4.4 kcal |
| Net energy | 8.5 kcal | 25.2 kcal | 25.2 kcal |
No seed oils found
OliviasSee all products from OliviasBarcode 7 8 9 7 0 7 7 2 2 3 0 8
Celery Juice, Celery is a product in the category Vegetable Juice - Ready to Drink (Perishable) produced by Olivias.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.