No allergens recorded yet.
375kcal
Fat, 3.1 grams per 100 g, 8% of the energy
Carbohydrates, 70.8 grams per 100 g, 82% of the energy
Protein, 8.3 grams per 100 g, 10% of the energy
375kcalper 100 g
Energy from 8% fat, 82% carbohydrates, 10% protein
share of the energy
| Per 100 g | Per 48 g | Per 454 g | |
|---|---|---|---|
| Energy | 375 kcal | 180 kcal | 1702.5 kcal |
| Fat | 3.12 g | 1.5 g | 14.16 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 70.8 g | 33.98 g | 321.43 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 8.33 g | 4 g | 37.82 g |
| Fibre | 4.2 g | 2.02 g | 19.07 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 48 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 375 kcal | 180 kcal | 1,702.5 kcal |
| From protein | 25 kcal | 12 kcal | 113.5 kcal |
| From carbohydrates | 262 kcal | 125.7 kcal | 1,189.3 kcal |
| From fat | 27.5 kcal | 13.2 kcal | 124.9 kcal |
| Net energy | 314.5 kcal | 150.9 kcal | 1,427.7 kcal |
No seed oils found
Barcode 0 5 4 8 0 0 1 1 0 0 1 8
Whole Grain Brown Rice, Whole Grain Brown is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Uncle Ben's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.