No allergens recorded yet.
35kcal
35kcalper 100 g
| Per 100 g | Per 85 g | Per 794 g | |
|---|---|---|---|
| Energy | 35 kcal | 29.75 kcal | 277.9 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Protein | 3.53 g | 3 g | 28.03 g |
| Fibre | 3.5 g | 2.98 g | 27.79 g |
| Salt | 0.03 g | 0.0255 g | 0.24 g |
| Per 100 g | Per 85 g | Per 794 g | |
|---|---|---|---|
| Gross energy | 35 kcal | 29.8 kcal | 277.9 kcal |
| From protein | 10.6 kcal | 9 kcal | 84.1 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 8 5 2 3 9 1 8 9 6 7 2
Broccoli Cuts is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Good & Gather.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.