No allergens recorded yet.
0kcal
0kcalper 100 g
| Per 100 g | Per 0.9 g | Per 113 g | |
|---|---|---|---|
| Energy | 0 kcal | 0 kcal | 0 kcal |
| Fat | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 44.5 g | 0.4 g | 50.28 g |
| Per 100 g | Per 0.9 g | Per 113 g | |
|---|---|---|---|
| Gross energy | 0 kcal | 0 kcal | 0 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 8 1 0 0 2 2 7 6 1 9 5 3
Cowboy Steak Organic Rub, Cowboy Steak is a product in the category Herbs/Spices (Shelf Stable) produced by Spicewalla.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.