30kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 7.2 grams per 100 ml, 94% of the energy
Protein, 0.4 grams per 100 ml, 6% of the energy
30kcalper 100 ml
Energy from 0% fat, 94% carbohydrates, 6% protein, of which sugars 78%
of which sugars 78%
| Per 100 ml | Per 237 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 30 kcal | 71.1 kcal | 141.9 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 7.17 g | 16.99 g | 33.91 g |
| Sugars | 5.91 g | 14.01 g | 27.95 g |
| Protein | 0.42 g | 0.995 g | 1.99 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0625 g | 0.148 g | 0.3 g |
| Per 100 ml | Per 237 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 30 kcal | 71.1 kcal | 141.9 kcal |
| From protein | 1.3 kcal | 3 kcal | 6 kcal |
| From carbohydrates | 26.5 kcal | 62.9 kcal | 125.5 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 27.8 kcal | 65.9 kcal | 131.4 kcal |
No seed oils found
Barcode 0 9 4 9 2 2 3 9 4 9 3 4
Suja, Fruit & Vegetable Juice is a product in the category Vegetable Juice - Ready to Drink (Perishable) produced by Suja.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.