No allergens recorded yet.
0kcal
0kcalper 100 g
| Per 100 g | Per 1.4 g | Per 1.16 kg | |
|---|---|---|---|
| Energy | 0 kcal | 0 kcal | 0 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 87.5 g | 1.22 g | 1015 g |
| Per 100 g | Per 1.4 g | Per 1.16 kg | |
|---|---|---|---|
| Gross energy | 0 kcal | 0 kcal | 0 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
No seed oils found
Barcode 0 5 2 1 0 0 0 1 0 5 5 7
Garlic Salt is a product in the category Extracts/Salt/Meat Tenderisers (Shelf Stable) produced by Mccormick.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.