No allergens recorded yet.
29kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 1.1 grams per 100 g, 32% of the energy
Protein, 2.4 grams per 100 g, 68% of the energy
29kcalper 100 g
Energy from 0% fat, 32% carbohydrates, 68% protein, of which sugars 32%
of which sugars 32%
| Per 100 g | Per 85 g | Per 283 g | |
|---|---|---|---|
| Energy | 29 kcal | 24.65 kcal | 82.07 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 1.13 g | 0.96 g | 3.2 g |
| Sugars | 1.18 g | 1 g | 3.34 g |
| Protein | 2.35 g | 2 g | 6.65 g |
| Fibre | 2.4 g | 2.04 g | 6.79 g |
| Salt | 0.03 g | 0.0255 g | 0.08 g |
| Per 100 g | Per 85 g | Per 283 g | |
|---|---|---|---|
| Gross energy | 29 kcal | 24.7 kcal | 82.1 kcal |
| From protein | 7.1 kcal | 6 kcal | 20 kcal |
| From carbohydrates | 4.2 kcal | 3.6 kcal | 11.8 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 11.2 kcal | 9.5 kcal | 31.8 kcal |
No seed oils found
Barcode 0 4 1 4 9 7 0 3 2 7 3 0
Broccoli Florets Organic Vegetables is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Weis.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.