50kcal
This product has Nutriscore D, with 7 points. Lower is better.
points, lower is better
Fat, 2.4 grams per 100 g, 42% of the energy
Carbohydrates, 6.2 grams per 100 g, 49% of the energy
Protein, 1.2 grams per 100 g, 9% of the energy
50kcalper 100 g
Energy from 42% fat, 49% carbohydrates, 9% protein, of which sugars 42%
of which sugars 42%
| Per 100 g | Per 340 g | Per 355 ml | |
|---|---|---|---|
| Energy | 50 kcal | 170 kcal | 177.5 kcal |
| Fat | 2.35 g | 7.99 g | 8.34 g |
| Saturated fat | 0.29 g | 0.986 g | 1.03 g |
| Carbohydrates | 6.15 g | 20.91 g | 21.83 g |
| Sugars | 5.29 g | 17.99 g | 18.78 g |
| Protein | 1.18 g | 4.01 g | 4.19 g |
| Fibre | 1.2 g | 4.08 g | 4.26 g |
| Salt | 0.1475 g | 0.501 g | 0.52 g |
| Per 100 g | Per 340 g | Per 355 ml | |
|---|---|---|---|
| Gross energy | 50 kcal | 170 kcal | 177.5 kcal |
| From protein | 3.5 kcal | 12 kcal | 12.6 kcal |
| From carbohydrates | 22.8 kcal | 77.4 kcal | 80.8 kcal |
| From fat | 20.7 kcal | 70.5 kcal | 73.6 kcal |
| Net energy | 47 kcal | 159.9 kcal | 166.9 kcal |
No seed oils found
Barcode 8 5 5 9 1 7 0 0 4 2 6 5
Numoo, Pistachio Nut Milk is a product in the category Dairy Substitute Based Drinks - Ready to Drink (Shelf Stable) produced by Numoo.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.