No allergens recorded yet.
8kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 1.7 grams per 100 ml, 80% of the energy
Protein, 0.4 grams per 100 ml, 20% of the energy
8kcalper 100 ml
Energy from 0% fat, 80% carbohydrates, 20% protein
share of the energy
| Per 100 ml | Per 237 ml | Per 237 ml | |
|---|---|---|---|
| Energy | 8 kcal | 18.96 kcal | 18.96 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 1.69 g | 4.01 g | 4.01 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0.42 g | 0.995 g | 1 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.01 g | 0.0237 g | 0.02 g |
| Per 100 ml | Per 237 ml | Per 237 ml | |
|---|---|---|---|
| Gross energy | 8 kcal | 19 kcal | 19 kcal |
| From protein | 1.3 kcal | 3 kcal | 3 kcal |
| From carbohydrates | 6.3 kcal | 14.8 kcal | 14.8 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 7.5 kcal | 17.8 kcal | 17.8 kcal |
No seed oils found
Barcode 8 1 1 1 3 0 0 3 0 6 9 6
Cold Brew Ready to Drink Coffee is a product in the category Coffee - Liquid/Ready to Drink produced by Black Stag.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.