231kcal
Fat, 16.5 grams per 100 g, 55% of the energy
Carbohydrates, 26.4 grams per 100 g, 39% of the energy
Protein, 4.4 grams per 100 g, 6% of the energy
231kcalper 100 g
Energy from 55% fat, 39% carbohydrates, 6% protein, of which sugars 37%
of which sugars 37%
| Per 100 g | Per 90.8 g | Per 473 ml | |
|---|---|---|---|
| Energy | 231 kcal | 209.75 kcal | 1092.63 kcal |
| Fat | 16.5 g | 14.98 g | 78.05 g |
| Saturated fat | 7.71 g | 7 g | 36.47 g |
| Carbohydrates | 26.4 g | 23.97 g | 124.87 g |
| Sugars | 25.3 g | 22.97 g | 119.67 g |
| Protein | 4.41 g | 4 g | 20.86 g |
| Fibre | 1.1 g | 0.999 g | 5.2 g |
| Salt | 0.4675 g | 0.424 g | 2.21 g |
| Per 100 g | Per 90.8 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 231 kcal | 209.7 kcal | 1,092.6 kcal |
| From protein | 13.2 kcal | 12 kcal | 62.6 kcal |
| From carbohydrates | 97.7 kcal | 88.7 kcal | 462 kcal |
| From fat | 145.5 kcal | 132.1 kcal | 688.4 kcal |
| Net energy | 256.4 kcal | 232.8 kcal | 1,213 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 1 8 8 9 4 3 1 3 6 1 8
Smooth & Creamy Peanut Butter Premium Ice Cream with Chocolate Chips and Peanut Butter Cup Pieces, Peanut Butter is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Big Y.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.