191kcal
This product has Nutriscore D, with 15 points. Lower is better.
points, lower is better
191kcalper 100 g
| Per 100 g | Per 94 g | Per 900 ml | |
|---|---|---|---|
| Energy | 191 kcal | 179.54 kcal | 1719 kcal |
| Fat | 7.45 g | 7 g | 67.05 g |
| Saturated fat | 6.38 g | 6 g | 57.42 g |
| Sugars | 25.5 g | 23.97 g | 229.5 g |
| Protein | 4.26 g | 4 g | 38.34 g |
| Fibre | 2.1 g | 1.97 g | 18.9 g |
| Salt | 0.2 g | 0.188 g | 1.8 g |
| Per 100 g | Per 94 g | Per 900 ml | |
|---|---|---|---|
| Gross energy | 191 kcal | 179.5 kcal | 1,719 kcal |
| From protein | 12.8 kcal | 12 kcal | 115 kcal |
| From carbohydrates | – | – | – |
| From fat | 65.7 kcal | 61.8 kcal | 591.4 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 4 1 3 3 0 1 2 4 0 3 1
Cold Brew Caramel Gelato, Cold Brew Caramel is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Fresh Thyme Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.