No allergens recorded yet.
47kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 9.4 grams per 100 g, 89% of the energy
Protein, 1.2 grams per 100 g, 11% of the energy
47kcalper 100 g
Energy from 0% fat, 89% carbohydrates, 11% protein, of which sugars 22%
of which sugars 22%
| Per 100 g | Per 85 g | Per 567 g | |
|---|---|---|---|
| Energy | 47 kcal | 39.95 kcal | 266.49 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 9.4 g | 7.99 g | 53.3 g |
| Sugars | 2.35 g | 2 g | 13.32 g |
| Protein | 1.18 g | 1 g | 6.69 g |
| Fibre | 1.2 g | 1.02 g | 6.8 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 85 g | Per 567 g | |
|---|---|---|---|
| Gross energy | 47 kcal | 39.9 kcal | 266.5 kcal |
| From protein | 3.5 kcal | 3 kcal | 20.1 kcal |
| From carbohydrates | 34.8 kcal | 29.6 kcal | 197.2 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 38.3 kcal | 32.6 kcal | 217.3 kcal |
No seed oils found
Barcode 0 7 7 8 9 0 9 5 2 7 7 1
Acorn Squash is a product in the category Pumpkins/Winter Squash produced by Wegmans.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.