23kcal
23kcalper 100 g
| Per 100 g | Per 198 g | Per 198 g | |
|---|---|---|---|
| Energy | 23 kcal | 45.54 kcal | 45.54 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Protein | 0.51 g | 1.01 g | 1.01 g |
| Fibre | 2 g | 3.96 g | 3.96 g |
| Salt | 0.1325 g | 0.262 g | 0.26 g |
| Per 100 g | Per 198 g | Per 198 g | |
|---|---|---|---|
| Gross energy | 23 kcal | 45.5 kcal | 45.5 kcal |
| From protein | 1.5 kcal | 3 kcal | 3 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 4 1 2 2 0 8 4 8 6 0 7
Chopped Celery & Onion is a product in the category Vegetables - (Fresh Cut) Variety Packs (Mixed) produced by H-E-B.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.