No allergens recorded yet.
320kcal
Fat, 1.6 grams per 100 g, 5% of the energy
Carbohydrates, 58 grams per 100 g, 77% of the energy
Protein, 14 grams per 100 g, 19% of the energy
320kcalper 100 g
Energy from 5% fat, 77% carbohydrates, 19% protein, of which sugars 8%
of which sugars 8%
| Per 100 g | Per 50 g | Per 9.07 kg | |
|---|---|---|---|
| Energy | 320 kcal | 160 kcal | 29030.4 kcal |
| Fat | 1.6 g | 0.8 g | 145.15 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 58 g | 29 g | 5261.76 g |
| Sugars | 6 g | 3 g | 544.32 g |
| Protein | 14 g | 7 g | 1270.08 g |
| Fibre | 6 g | 3 g | 544.32 g |
| Salt | 0.05 g | 0.025 g | 4.54 g |
| Per 100 g | Per 50 g | Per 9.07 kg | |
|---|---|---|---|
| Gross energy | 320 kcal | 160 kcal | 29,030.4 kcal |
| From protein | 42 kcal | 21 kcal | 3,810.2 kcal |
| From carbohydrates | 214.6 kcal | 107.3 kcal | 19,468.5 kcal |
| From fat | 14.1 kcal | 7.1 kcal | 1,280.2 kcal |
| Net energy | 270.7 kcal | 135.4 kcal | 24,559 kcal |
No seed oils found
Barcode 7 5 0 3 0 1 3 2 4 8 0 9
No description available.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.