No allergens recorded yet.
1kcal
1kcalper 100 ml
| Per 100 ml | Per 355 ml | Per 355 ml | |
|---|---|---|---|
| Energy | 1 kcal | 3.55 kcal | 3.55 kcal |
| Fat | 0.14 g | 0.497 g | 0.5 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.02 g | 0.071 g | 0.07 g |
| Per 100 ml | Per 355 ml | Per 355 ml | |
|---|---|---|---|
| Gross energy | 1 kcal | 3.6 kcal | 3.6 kcal |
| From protein | – | – | – |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 1.2 kcal | 4.4 kcal | 4.4 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 7 5 9 2 8 2 7 1 0 0 1 4
Double Espresso Cold Brew Coffee, Double Espresso is a product in the category Coffee - Liquid/Ready to Drink produced by Five Star Strong.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.