No allergens recorded yet.
67kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 16.7 grams per 100 g, 83% of the energy
Protein, 3.3 grams per 100 g, 17% of the energy
67kcalper 100 g
Energy from 0% fat, 83% carbohydrates, 17% protein, of which sugars 17%
of which sugars 17%
| Per 100 g | Per 30 g | Per 170 g | |
|---|---|---|---|
| Energy | 67 kcal | 20.1 kcal | 113.9 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 16.7 g | 5.01 g | 28.39 g |
| Sugars | 3.33 g | 0.999 g | 5.66 g |
| Protein | 3.33 g | 0.999 g | 5.66 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 30 g | Per 170 g | |
|---|---|---|---|
| Gross energy | 67 kcal | 20.1 kcal | 113.9 kcal |
| From protein | 10 kcal | 3 kcal | 17 kcal |
| From carbohydrates | 61.8 kcal | 18.5 kcal | 105 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 71.8 kcal | 21.5 kcal | 122 kcal |
No seed oils found
Barcode 0 7 7 8 9 0 2 3 7 9 3 9
Peeled Shallots is a product in the category Bulb Vegetables - (Fresh Cut) produced by Wegmans.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.