No allergens recorded yet.
4kcal
4kcalper 100 ml
| Per 100 ml | Per 340 ml | Per 340 ml | |
|---|---|---|---|
| Energy | 4 kcal | 13.6 kcal | 13.6 kcal |
| Fat | 0.29 g | 0.986 g | 0.99 g |
| Carbohydrates | 0.59 g | 2.01 g | 2.01 g |
| Sugars | 0.29 g | 0.986 g | 0.99 g |
| Salt | 0.0225 g | 0.0765 g | 0.08 g |
| Per 100 ml | Per 340 ml | Per 340 ml | |
|---|---|---|---|
| Gross energy | 4 kcal | 13.6 kcal | 13.6 kcal |
| From protein | – | – | – |
| From carbohydrates | 2.2 kcal | 7.4 kcal | 7.4 kcal |
| From fat | 2.6 kcal | 8.7 kcal | 8.7 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 8 6 9 3 6 8 0 0 0 4 0 0
Nitro Cold Brew Water+coffee is a product in the category Coffee - Liquid/Ready to Drink produced by Blackeye Roasting Co.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.