80kcal
Fat, 0.9 grams per 100 g, 10% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 17.7 grams per 100 g, 90% of the energy
80kcalper 100 g
Energy from 10% fat, 0% carbohydrates, 90% protein
share of the energy
| Per 100 g | Per 113 g | Per 907 g | |
|---|---|---|---|
| Energy | 80 kcal | 90.4 kcal | 725.6 kcal |
| Fat | 0.88 g | 0.994 g | 7.98 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 17.7 g | 20 g | 160.54 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1325 g | 0.15 g | 1.2 g |
| Per 100 g | Per 113 g | Per 907 g | |
|---|---|---|---|
| Gross energy | 80 kcal | 90.4 kcal | 725.6 kcal |
| From protein | 53.1 kcal | 60 kcal | 481.6 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 7.8 kcal | 8.8 kcal | 70.4 kcal |
| Net energy | 60.9 kcal | 68.8 kcal | 552 kcal |
No seed oils found
Barcode 0 9 9 4 8 2 4 7 7 8 9 9
Wild -Caught Cod Fillets is a product in the category Fish - Unprepared/Unprocessed (Frozen) produced by 365 Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.