226kcal
Fat, 14.1 grams per 100 g, 57% of the energy
Carbohydrates, 21.2 grams per 100 g, 38% of the energy
Protein, 2.8 grams per 100 g, 5% of the energy
226kcalper 100 g
Energy from 57% fat, 38% carbohydrates, 5% protein, of which sugars 36%
of which sugars 36%
| Per 100 g | Per 70.9 g | Per 473 ml | |
|---|---|---|---|
| Energy | 226 kcal | 160.23 kcal | 1068.98 kcal |
| Fat | 14.1 g | 10 g | 66.69 g |
| Saturated fat | 6.35 g | 4.5 g | 30.04 g |
| Carbohydrates | 21.2 g | 15.03 g | 100.28 g |
| Sugars | 19.8 g | 14.04 g | 93.65 g |
| Protein | 2.82 g | 2 g | 13.34 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.195 g | 0.138 g | 0.92 g |
| Per 100 g | Per 70.9 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 226 kcal | 160.2 kcal | 1,069 kcal |
| From protein | 8.5 kcal | 6 kcal | 40 kcal |
| From carbohydrates | 78.4 kcal | 55.6 kcal | 371 kcal |
| From fat | 124.4 kcal | 88.2 kcal | 588.2 kcal |
| Net energy | 211.3 kcal | 149.8 kcal | 999.3 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 2 4 6 8 2 0 0 5 2 5 2
Maple Walnut Premium Ice Cream, Maple Walnut is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Hershey's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.