80kcal
Fat, 2.2 grams per 100 ml, 27% of the energy
Carbohydrates, 9.4 grams per 100 ml, 50% of the energy
Protein, 4.2 grams per 100 ml, 23% of the energy
80kcalper 100 ml
Energy from 27% fat, 50% carbohydrates, 23% protein, of which sugars 44%
of which sugars 44%
| Per 100 ml | Per 450 ml | Per 450 ml | |
|---|---|---|---|
| Energy | 80 kcal | 360 kcal | 360 kcal |
| Fat | 2.22 g | 9.99 g | 9.99 g |
| Saturated fat | 0.33 g | 1.49 g | 1.49 g |
| Carbohydrates | 9.4 g | 42.3 g | 42.3 g |
| Sugars | 8.22 g | 36.99 g | 36.99 g |
| Protein | 4.22 g | 18.99 g | 18.99 g |
| Fibre | 1.3 g | 5.85 g | 5.85 g |
| Salt | 0.07 g | 0.315 g | 0.32 g |
| Per 100 ml | Per 450 ml | Per 450 ml | |
|---|---|---|---|
| Gross energy | 80 kcal | 360 kcal | 360 kcal |
| From protein | 12.7 kcal | 57 kcal | 57 kcal |
| From carbohydrates | 34.8 kcal | 156.5 kcal | 156.5 kcal |
| From fat | 19.6 kcal | 88.1 kcal | 88.1 kcal |
| Net energy | 67 kcal | 301.6 kcal | 301.6 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 1 4 0 5 4 0 3 0 4 5 6
Vanilla Al'mondo Protein Soy & Dairy Protein Shake is a product in the category Dairy Substitute Based Drinks - Ready to Drink (Shelf Stable) produced by Odwalla.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.