50kcal
50kcalper 100 ml
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Energy | 50 kcal | 120 kcal |
| Fat | 2.08 g | 4.99 g |
| Saturated fat | 1.25 g | 3 g |
| Carbohydrates | 5 g | 12 g |
| Sugars | 5 g | 12 g |
| Fibre | 0 g | 0 g |
| Salt | 0.12 g | 0.288 g |
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Gross energy | 50 kcal | 120 kcal |
| From protein | – | – |
| From carbohydrates | 18.5 kcal | 44.4 kcal |
| From fat | 18.3 kcal | 44 kcal |
| Net energy | – | – |
No seed oils found
Barcode 8 5 2 2 4 4 0 0 6 6 3 4
2% Reduced Fat Milk is a product in the category Milk (Perishable) produced by Broughton.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.