50kcal
50kcalper 100 ml
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Energy | 50 kcal | 120 kcal |
| Carbohydrates | 5 g | 12 g |
| Sugars | 5 g | 12 g |
| Protein | 3.33 g | 7.99 g |
| Fibre | 0 g | 0 g |
| Salt | 0.12 g | 0.288 g |
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Gross energy | 50 kcal | 120 kcal |
| From protein | 10 kcal | 24 kcal |
| From carbohydrates | 18.5 kcal | 44.4 kcal |
| From fat | – | – |
| Net energy | – | – |
No seed oils found
Barcode 0 9 9 4 8 2 4 3 0 2 1 4
Grade A Reduced Fat Milk is a product in the category Milk (Perishable) produced by 365 Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.