433kcal
433kcalper 100 ml
| Per 100 ml | Per 30 ml | Per 1.58 kg | |
|---|---|---|---|
| Energy | 433 kcal | 129.9 kcal | 6841.4 kcal |
| Fat | 11.7 g | 3.51 g | 184.86 g |
| Saturated fat | 6.67 g | 2 g | 105.39 g |
| Salt | 0.375 g | 0.112 g | 5.93 g |
| Per 100 ml | Per 30 ml | Per 1.58 kg | |
|---|---|---|---|
| Gross energy | 433 kcal | 129.9 kcal | 6,841.4 kcal |
| From protein | – | – | – |
| From carbohydrates | – | – | – |
| From fat | 103.2 kcal | 31 kcal | 1,630.5 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
NestléSee all products from NestléBarcode 0 5 0 0 0 0 4 4 0 8 6 3
Sweetened Condensed Milk, Sweetened is a product in the category Milk (Shelf Stable) produced by Nestlé.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.