43kcal
Fat, 2.1 grams per 100 ml, 35% of the energy
Carbohydrates, 5.1 grams per 100 ml, 39% of the energy
Protein, 3.4 grams per 100 ml, 26% of the energy
43kcalper 100 ml
Energy from 35% fat, 39% carbohydrates, 26% protein, of which sugars 37%
of which sugars 37%
| Per 100 ml | Per 414 ml | Per 414 ml | |
|---|---|---|---|
| Energy | 43 kcal | 178.02 kcal | 178.02 kcal |
| Fat | 2.05 g | 8.49 g | 8.49 g |
| Saturated fat | 1.21 g | 5.01 g | 5.01 g |
| Carbohydrates | 5.07 g | 20.99 g | 20.99 g |
| Sugars | 4.83 g | 20 g | 20 g |
| Protein | 3.38 g | 13.99 g | 13.99 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1275 g | 0.528 g | 0.53 g |
| Per 100 ml | Per 414 ml | Per 414 ml | |
|---|---|---|---|
| Gross energy | 43 kcal | 178 kcal | 178 kcal |
| From protein | 10.1 kcal | 42 kcal | 42 kcal |
| From carbohydrates | 18.8 kcal | 77.7 kcal | 77.7 kcal |
| From fat | 18.1 kcal | 74.9 kcal | 74.9 kcal |
| Net energy | 47 kcal | 194.5 kcal | 194.5 kcal |
No seed oils found
Barcode 0 7 5 1 9 6 0 0 1 5 1 3
2% Reduced Fat Milk is a product in the category Milk (Perishable) produced by Maola.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.