No allergens recorded yet.
167kcal
167kcalper 100 g
| Per 100 g | Per 0.6 g | Per 396 g | |
|---|---|---|---|
| Energy | 167 kcal | 1 kcal | 661.32 kcal |
| Protein | 11.7 g | 0.0702 g | 46.33 g |
| Fibre | 167 g | 1 g | 661.32 g |
| Salt | 72 g | 0.432 g | 285.12 g |
| Per 100 g | Per 0.6 g | Per 396 g | |
|---|---|---|---|
| Gross energy | 167 kcal | 1 kcal | 661.3 kcal |
| From protein | 35.1 kcal | 0.2 kcal | 139 kcal |
| From carbohydrates | – | – | – |
| From fat | – | – | – |
| Net energy | – | – | – |
No seed oils found
Barcode 0 5 2 2 8 7 0 0 0 4 1 9
Chef Merito, Adobo is a product in the category Extracts/Seasonings/Flavour Enhancers (Shelf Stable) produced by Chef Merito.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.