No allergens recorded yet.
0kcal
0kcalper 100 ml
| Per 100 ml | Per 360 ml | Per 440 ml | |
|---|---|---|---|
| Energy | 0 kcal | 0 kcal | 0 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 0.03 g | 0.108 g | 0.13 g |
| Per 100 ml | Per 360 ml | Per 440 ml | |
|---|---|---|---|
| Gross energy | 0 kcal | 0 kcal | 0 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
No seed oils found
SodastreamSee all products from SodastreamBarcode 0 8 1 1 5 7 2 0 2 7 6 6 7
Diet Pepsi Drink Mix is a product in the category Drinks Flavoured - Not Ready to Drink produced by Sodastream.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023), world.openfoodfacts.org (ODbL).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.