No allergens recorded yet.
188kcal
Fat, 12.5 grams per 100 g, 61% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 17.9 grams per 100 g, 39% of the energy
188kcalper 100 g
Energy from 61% fat, 0% carbohydrates, 39% protein
share of the energy
| Per 100 g | Per 112 g | Per 1.36 kg | |
|---|---|---|---|
| Energy | 188 kcal | 210.56 kcal | 2556.8 kcal |
| Fat | 12.5 g | 14 g | 170 g |
| Saturated fat | 3.57 g | 4 g | 48.55 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 17.9 g | 20.05 g | 243.44 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.2125 g | 0.238 g | 2.89 g |
| Per 100 g | Per 112 g | Per 1.36 kg | |
|---|---|---|---|
| Gross energy | 188 kcal | 210.6 kcal | 2,556.8 kcal |
| From protein | 53.7 kcal | 60.1 kcal | 730.3 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 110.3 kcal | 123.5 kcal | 1,499.4 kcal |
| Net energy | 164 kcal | 183.6 kcal | 2,229.7 kcal |
No seed oils found
Barcode 0 7 2 7 4 5 5 5 2 2 7 4
Ice Glazed Organic Chicken Wing Sections, Ice Glazed is a product in the category Chicken - Unprepared/Unprocessed produced by Perdue.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.