No allergens recorded yet.
354kcal
Fat, 2.1 grams per 100 g, 6% of the energy
Carbohydrates, 72.9 grams per 100 g, 87% of the energy
Protein, 6.3 grams per 100 g, 7% of the energy
354kcalper 100 g
Energy from 6% fat, 87% carbohydrates, 7% protein
share of the energy
| Per 100 g | Per 48 g | Per 2.27 kg | |
|---|---|---|---|
| Energy | 354 kcal | 169.92 kcal | 8035.8 kcal |
| Fat | 2.08 g | 0.998 g | 47.22 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 72.9 g | 34.99 g | 1654.83 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 6.25 g | 3 g | 141.88 g |
| Fibre | 4.2 g | 2.02 g | 95.34 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 48 g | Per 2.27 kg | |
|---|---|---|---|
| Gross energy | 354 kcal | 169.9 kcal | 8,035.8 kcal |
| From protein | 18.8 kcal | 9 kcal | 425.6 kcal |
| From carbohydrates | 269.7 kcal | 129.5 kcal | 6,122.9 kcal |
| From fat | 18.3 kcal | 8.8 kcal | 416.4 kcal |
| Net energy | 306.8 kcal | 147.3 kcal | 6,964.9 kcal |
No seed oils found
Barcode 0 7 0 7 8 7 5 5 3 1 0 5
Brown Rice, Calrose Medium Grain is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Hinode.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.