No allergens recorded yet.
714kcal
Fat, 64.3 grams per 100 g, 87% of the energy
Carbohydrates, 14.3 grams per 100 g, 9% of the energy
Protein, 7.1 grams per 100 g, 4% of the energy
714kcalper 100 g
Energy from 87% fat, 9% carbohydrates, 4% protein, of which sugars 4%
of which sugars 4%
| Per 100 g | Per 14 g | Per 5.6 g | |
|---|---|---|---|
| Energy | 714 kcal | 99.96 kcal | 39.98 kcal |
| Fat | 64.3 g | 9 g | 3.6 g |
| Saturated fat | 57.1 g | 7.99 g | 3.2 g |
| Carbohydrates | 14.3 g | 2 g | 0.8 g |
| Sugars | 7.14 g | 1 g | 0.4 g |
| Protein | 7.14 g | 1 g | 0.4 g |
| Fibre | 14.3 g | 2 g | 0.8 g |
| Salt | 0.1775 g | 0.0249 g | 0.01 g |
| Per 100 g | Per 14 g | Per 5.6 g | |
|---|---|---|---|
| Gross energy | 714 kcal | 100 kcal | 40 kcal |
| From protein | 21.4 kcal | 3 kcal | 1.2 kcal |
| From carbohydrates | 52.9 kcal | 7.4 kcal | 3 kcal |
| From fat | 567.1 kcal | 79.4 kcal | 31.8 kcal |
| Net energy | 641.5 kcal | 89.8 kcal | 35.9 kcal |
No seed oils found
Barcode 0 3 3 6 7 4 1 0 0 1 1 0
Organic Raw Coconut Medium Chain Triglycerides 5.6 g/Serving Whole Food is a product in the category Oils Edible - Vegetable or Plant (Shelf Stable) produced by Nature's Way.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.