0kcal
0kcalper 100 g
| Per 100 g | Per 1.4 g | Per 150.3 g | |
|---|---|---|---|
| Energy | 0 kcal | 0 kcal | 0 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 78.5 g | 1.1 g | 117.99 g |
| Per 100 g | Per 1.4 g | Per 150.3 g | |
|---|---|---|---|
| Gross energy | 0 kcal | 0 kcal | 0 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
No seed oils found
Barcode 0 7 2 0 5 8 6 0 3 2 3 6
MRS. Wages, Quick Process Bread & Butter Pickle Mix is a product in the category Extracts/Seasonings/Flavour Enhancers (Shelf Stable) produced by Mrs. Wages.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.