583kcal
583kcalper 100 g
| Per 100 g | Per 24 g | Per 304.7 g | |
|---|---|---|---|
| Energy | 583 kcal | 139.92 kcal | 1776.4 kcal |
| Fat | 37.5 g | 9 g | 114.26 g |
| Saturated fat | 20.8 g | 4.99 g | 63.38 g |
| Carbohydrates | 54.2 g | 13.01 g | 165.15 g |
| Sugars | 54.2 g | 13.01 g | 165.15 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.26 g | 0.0624 g | 0.79 g |
| Per 100 g | Per 24 g | Per 304.7 g | |
|---|---|---|---|
| Gross energy | 583 kcal | 139.9 kcal | 1,776.4 kcal |
| From protein | – | – | – |
| From carbohydrates | 200.5 kcal | 48.1 kcal | 611 kcal |
| From fat | 330.8 kcal | 79.4 kcal | 1,007.8 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 7 9 8 2 6 0 1 0 6 1 2
Orange Vanilla Flavored Cake Drip, Orange Vanilla is a product in the category Baking/Cooking Supplies (Shelf Stable) produced by Choco Maker.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.